Enforex Marbella (don Quijote partner school)
Home >> Marbella >> Enforex
The Enforex and (Partner school) don Quijote School in Marbella
The Enforex and (Partner school) don Quijote Spanish school in Marbella is located in a 3 story building in the centre of the city; well communicated by public transport and just a few minutes away from the beach, restaurants, tapa-bars and shops. Read more »
Facts & Comments about Enforex Marbella and (Partner School) don Quijote Marbella
Maximum 10 students per class.
From 2 to 52 weeks.
- Number of schools and Installations.
- Broad range of courses and Student mix.
- Students mix with Spaniards (cultural exchange is encouraged).
- Enrolment fee of 65€.
Minimum age +14.
6 different levels
Lessons 55Min.
Certificate given at end of course.
Books and study material are not included in the course fees (approx. 30 Euros)
Courses Offered at Enforex Marbella
- Spanish Language Course
- Individual Course
- Part time Course 10 lessons per week
- Long-term Course (+12 weeks)
- Semester, Academic Year & Foundation Year (+20 to +48 weeks)
- Spanish + Flamenco (Enforex)
- Golden Age Course (Enforex)
- Spanish + Tennis or Golf (Enforex)
Prices (ALL PRICES ARE IN EUROS)
Below you can find the prices for the different Spanish courses at Enforex and (Partner school) don Quijote Marbella and for accommodation.
Prices are valid from 01-Jan-2012 until 31-Dec-2012
| Prices | (20 Spanish) lessons/week | (20 Spanish +5 Cultural) lessons/week | (25 Spanish +5 Cultural) lessons/week | |||
|---|---|---|---|---|---|---|
| Official Price | Our Price | Official Price | Our Price | Official Price | Our Price | |
| 2 Weeks | 300 | 285 | 340 | 323 | 530 | 504 |
| 3 Weeks | 420 | 399 | 495 | 471 | 765 | 727 |
| 4 Weeks | 560 | 532 | 660 | 627 | 1020 | 969 |
| 5 Weeks | 700 | 665 | 825 | 784 | 1275 | 1212 |
| 6 Weeks | 840 | 798 | 990 | 941 | 1530 | 1454 |
| 7 Weeks | 980 | 931 | 1155 | 1098 | 1785 | 1696 |
| 8 Weeks | 1120 | 1064 | 1320 | 1254 | 2040 | 1938 |
| 9 Weeks | 1260 | 1197 | 1485 | 1411 | 2295 | 2181 |
| 10 Weeks | 1350 | 1283 | 1550 | 1473 | 2400 | 2280 |
| 11 Weeks | 1485 | 1411 | 1705 | 1620 | 2640 | 2508 |
| 12 Weeks | 1620 | 1539 | 1860 | 1767 | 2880 | 2736 |
| Extra Week | 135 | 128 | 155 | 147 | 240 | 228 |
Prices are valid from 01-Jan-2012 until 31-Dec-2012
| Prices | 20 lessons 4 weeks "SPECIAL OFFER" | 20+5 lessons 4 weeks "SPECIAL OFFER" | 25+5 lessons 4 weeks "SPECIAL OFFER" | |||
|---|---|---|---|---|---|---|
| Official Price | Our Price | Official Price | Our Price | Official Price | Our Price | |
| 4 Weeks | 560 | 420 | 660 | 495 | 1020 | 765 |
For all courses at Enforex and (Partner school) don Quijote there is an additional inscription fee of 65 euros.
Starting dates: Every Monday.
Other Courses offered by Enforex/don Quijote School in Marbella:
-Individual Course: For all levels, starting any day (all lessons must be taken during the same week)
-Part time Course 10 lessons per week: starting any Monday all year round
-Long-term Course (+12 weeks)
-Semester, Academic Year & Foundation Year (+24 to +48 weeks): 20+5 or 25+5 classes per week, from 24 weeks. Start date: any Monday all year round.
-Spanish + Flamenco (Enforex only): 20+8 lessons per week (20 spanish + 8 Flamenco), from 16 years old, starting any Monday
-Spanish + Golf/Tennis (Enforex only): 20+10 lessons per week (20 spanish + 5 Golf/Tennis + 5 practice), starting any Monday
-Golden Age course 50+ (Enforex only): 20+5 lessons per week, starting 14th February and 14th November, for beginner and intermediate levels only.
For further information on these courses offered by Enforex/don Quijote, please contact us by filling out the form on the following page: Other Courses.
Accommodation Prices
HB=(Half Board) FB=(Full Board)
Prices are valid from 01-Jan-2012 until 31-Dec-2012
| Weeks | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Family | |||||||||||||||
| Single Room | Half Board | 338 | 507 | 676 | 845 | 1014 | 1183 | 1352 | 1521 | 1690 | 1859 | 2028 | 169 | ||
| Full Board | 378 | 567 | 756 | 945 | 1134 | 1323 | 1512 | 1701 | 1890 | 2079 | 2268 | 189 | |||
| Double Room | Half Board | 318 | 477 | 636 | 795 | 954 | 1113 | 1272 | 1431 | 1590 | 1749 | 1908 | 159 | ||
| Full Board | 338 | 507 | 676 | 845 | 1014 | 1183 | 1352 | 1521 | 1690 | 1859 | 2028 | 169 | |||
Prices are valid from 01-Jan-2012 until 09-Jun-2012
| Weeks | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | |||||||||||||||
| Single Room | 510 | 765 | 1020 | 1275 | 1530 | 1785 | 2040 | 2295 | 2550 | 2805 | 3060 | 255 | |||
| Half Board | 570 | 855 | 1140 | 1425 | 1710 | 1995 | 2280 | 2565 | 2850 | 3135 | 3420 | 285 | |||
| Full Board | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 315 | |||
| Double Room | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 200 | |||
| Half Board | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 2475 | 2700 | 225 | |||
| Full Board | 530 | 795 | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 | 2650 | 2915 | 3180 | 265 | |||
| Shared Flat | |||||||||||||||
| Single Room | 350 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1320 | 110 | |||
| Double Room | 290 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 960 | 80 | |||
Prices are valid from 10-Jun-2012 until 25-Aug-2012
| Weeks | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | |||||||||||||||
| Single Room | 760 | 1140 | 1520 | 1900 | 2280 | 2660 | 3040 | 3420 | 3800 | 4180 | 4560 | 380 | |||
| Half Board | 820 | 1230 | 1640 | 2050 | 2460 | 2870 | 3280 | 3690 | 4100 | 4510 | 4920 | 410 | |||
| Full Board | 880 | 1320 | 1760 | 2200 | 2640 | 3080 | 3520 | 3960 | 4400 | 4840 | 5280 | 440 | |||
| Double Room | 550 | 825 | 1100 | 1375 | 1650 | 1925 | 2200 | 2475 | 2750 | 3025 | 3300 | 275 | |||
| Half Board | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 | 300 | |||
| Full Board | 680 | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | 3060 | 3400 | 3740 | 4080 | 340 | |||
| Shared Flat | |||||||||||||||
| Single Room | 490 | 570 | 760 | 950 | 1140 | 1330 | 1520 | 1710 | 1900 | 2090 | 2160 | 180 | |||
| Double Room | 370 | 390 | 520 | 650 | 780 | 910 | 1040 | 1170 | 1300 | 1430 | 1440 | 120 | |||
Prices are valid from 26-Aug-2012 until 31-Dec-2012
| Weeks | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Extra Week | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | |||||||||||||||
| Single Room | 510 | 765 | 1020 | 1275 | 1530 | 1785 | 2040 | 2295 | 2550 | 2805 | 3060 | 255 | |||
| Half Board | 570 | 855 | 1140 | 1425 | 1710 | 1995 | 2280 | 2565 | 2850 | 3135 | 3420 | 285 | |||
| Full Board | 630 | 945 | 1260 | 1575 | 1890 | 2205 | 2520 | 2835 | 3150 | 3465 | 3780 | 315 | |||
| Double Room | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 200 | |||
| Half Board | 450 | 675 | 900 | 1125 | 1350 | 1575 | 1800 | 2025 | 2250 | 2475 | 2700 | 225 | |||
| Full Board | 530 | 795 | 1060 | 1325 | 1590 | 1855 | 2120 | 2385 | 2650 | 2915 | 3180 | 265 | |||
| Shared Flat | |||||||||||||||
| Single Room | 350 | 360 | 480 | 600 | 720 | 840 | 960 | 1080 | 1200 | 1320 | 1320 | 110 | |||
| Double Room | 290 | 270 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 960 | 80 | |||
Host Family
*Prices inlcude: bed linen, blankets, laundry once per week & meals. Extra day (max. 3 days): 45€ per day.
Shared Flat
*Prices per person. During High Season (10/06/2012 to 25/08/2012) there is a supplement of 70 euros per week on single rooms and 40 euros per week on double rooms.
Price includes: Bed linen, blankets, access to fully equipped kitchen and laundry room, shared bathroom, shared TV, central heating and gas costs. Cleaning service is not included (only common areas once a week).
Student Residence
*Prices per person. During High Season (10/06/2012 to 25/08/2012) there is a supplement of 125 euros per week on single rooms and 70 euros per week on double rooms.
Price includes: Bed linen, blankets, cleaning service & meals.
NOTE: meals are included during the months of July & August only. Use of kitchen is not permitted.
Why to choose UniSpain
- Save money. We share our agent's commission with you to offer discounts on original prices.
- Avoid risks. We've been in the business for years as official booking agents for each school and university we work with.
- Get the help you need. Our services include personal advising, accommodation finding, airport pickup and visa application support.
See also the section Student Feedback to get to know what our clients think about us.
Collaboration letter
UniSpain is an official agent recognised by Enforex to recruit students for their Spanish language programs. Please see the certificate provided by Enforex as guarantee. For further information about all the guarantees available when you book your program through UniSpain please see Why UniSpain.
About UniSpain
We are a real company based and registered in Spain and not just an online business. The registered trademark UniSpain is owned by Accom Consulting Spain S.L., which is listed in the official Business Register of Malaga (Registro Mercantil) with the following Cif and registration number numbers (Cif B92515113, Tomo 3501, Libro 2413, Folio 197). For further information about our company see About UniSpain.
About Enforex Marbella
The Enforex and (Partner school) don Quijote Spanish school in Marbella is located in a 3 story building in the centre of the city; well communicated by public transport and just a few minutes away from the beach, restaurants, tapa-bars and shops.
The building, with its 17 classrooms (3 of which are outdoors!) has all the amenities of a modern school, such as a computer lab with internet access, library services, audio-visual equipment in all classrooms, study hall, air conditioning, and it blends in with huge sunny terraces, Mediterranean air and other outdoor common areas.
Book a Spanish Course at Enforex/don Quijote Marbella
Book your Spanish course Now at Enforex/don Quijote Marbella through UniSpain and save 5%. If you have any doubts or questions you can send us an email.















